4.1 Hanganga ngawari me te whakaurunga ngawari.
4.2 He iti te rahi o te hau, te teitei teitei, ka taea te whakarite mai i te pāmahana noa ki te 500 ℃.
4.3 Kowiri tira teitei te pāmahana ātete tank roto, roa.
4.4 Kaitahu hau aunoa, te wera katoa, te tino pai. (I muri i te whakaturanga, ka taea e te punaha te whakahaere i te mura o te ahi + ka mutu te ahi + te whakarereke aunoa i te pāmahana).
4.5 Ko te hau hou he whiu roa ka taea te whakamatao i te tank o roto, na reira ka taea te pa ki waho me te kore he whakamatao.
4.6 He mea whakakakahu ki te powhiriwhiri centrifugal atete teitei, te pokapu pehanga nui me te ara roa.
Tauira TL4 | Te wera putanga (×104Kcal/h) | Te pāmahana putanga (℃) | Rōrahi hau whakaputa (m³/h) | Taumaha (KG) | Ahu(mm) | Mana (KW) | Rauemi | Aratau whakawhiti wera | wahie | Te pehanga hau | Te waka (NM3) | Nga waahanga | Nga tono |
TL4-10 Umu tahu tika hau maori | 10 | Te pāmahana noa ki te 350 | 3000--20000 | 480 | 1650x900x1050mm | 3.1 | 1. High pāmahana ātete kowiri tira mo tank2 roto. Te maitai waro mo nga ringaringa o waenga me waho | Momo ngingiha tika | 1.Maori hau 2.Marsh hau 3.LNG 4.LPG | 3-6KPa | 15 | 1. 1 pcs tahutahu2. 1 pc te powhiri hukihuki awe3. 1 pc tinana oumu4. 1 pcs pouaka mana hiko | 1. Tautoko i te ruma whakamaroke, te whakamaroke me te moenga whakamaroke.2, Huawhenua, puawai me etahi atu whare whakato whare3, Heihei, parera, poaka, kau me etahi atu ruuma ruuma4, awheawhe, toa hokohoko, maina whakamahana5. Te rehu kirihou, te pupuhi kirikiri me te whare rehu6. Te whakamaroke tere o te papa raima7. Me etahi atu |
TL4-20 Umu tahu tika hau maori | 20 | 550 | 1750x1000x1150mm | 4.1 | 25 | ||||||||
TL4-30 Umu tahu tika hau maori | 30 | 660 | 2050*1150*1200mm | 5.6 | 40 | ||||||||
TL4-40 Umu tahu tika hau maori | 40 | 950KG | 2100*1300*1500mm | 7.7 | 55 | ||||||||
TL4-50 Umu tahu tika hau maori | 50 | 1200KG | 2400*1400*1600mm | 11.3 | 60 | ||||||||
TL4-70 Umu tahu tika hau maori | 70 | 1400KG | 2850*1700*1800mm | 15.5 | 90 | ||||||||
TL4-100 Umu tahu tika hau maori | 100 | 2200KG | 3200*1900*2100mm | 19 | 120 | ||||||||
100 A i runga ake ka taea te whakarite. |